Coverage report: 95%
Files Functions Classes
coverage.py v7.13.4, created at 2026-09-03 21:15 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| qml_essentials / __init__.py | 0 | 0 | 0 | 100% | ||
| qml_essentials / algebra.py | 116 | 2 | 0 | 98% | ||
| qml_essentials / ansaetze.py | 371 | 20 | 0 | 95% | ||
| qml_essentials / coefficients.py | 747 | 24 | 0 | 97% | ||
| qml_essentials / entanglement.py | 237 | 18 | 0 | 92% | ||
| qml_essentials / expressibility.py | 74 | 1 | 0 | 99% | ||
| qml_essentials / model.py | 705 | 53 | 0 | 92% | ||
| qml_essentials / pauli.py | 110 | 5 | 0 | 95% | ||
| qml_essentials / random_sampling.py | 82 | 3 | 0 | 96% | ||
| qml_essentials / states.py | 29 | 1 | 0 | 97% | ||
| qml_essentials / topologies.py | 61 | 1 | 0 | 98% | ||
| qml_essentials / trainability.py | 40 | 11 | 0 | 72% | ||
| Total | 2572 | 139 | 0 | 95% |
No items found using the specified filter.