Coverage report: 92%

Files Functions Classes

coverage.py v7.6.5, created at 2024-11-15 11:13 +0000

File class statements missing excluded coverage
qml_essentials/__init__.py (no class) 0 0 0 100%
qml_essentials/ansaetze.py Circuit 9 7 0 22%
qml_essentials/ansaetze.py Ansaetze 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.No_Ansatz 3 1 0 67%
qml_essentials/ansaetze.py Ansaetze.Hardware_Efficient 18 3 0 83%
qml_essentials/ansaetze.py Ansaetze.Circuit_19 17 3 0 82%
qml_essentials/ansaetze.py Ansaetze.Circuit_18 17 5 0 71%
qml_essentials/ansaetze.py Ansaetze.Circuit_15 6 6 0 0%
qml_essentials/ansaetze.py Ansaetze.Circuit_9 11 1 0 91%
qml_essentials/ansaetze.py Ansaetze.Circuit_6 25 5 0 80%
qml_essentials/ansaetze.py Ansaetze.Circuit_1 8 1 0 88%
qml_essentials/ansaetze.py Ansaetze.Strongly_Entangling 18 3 0 83%
qml_essentials/ansaetze.py Ansaetze.No_Entangling 6 1 0 83%
qml_essentials/ansaetze.py (no class) 89 0 0 100%
qml_essentials/coefficients.py Coefficients 7 1 0 86%
qml_essentials/coefficients.py (no class) 7 0 0 100%
qml_essentials/entanglement.py Entanglement 25 2 0 92%
qml_essentials/entanglement.py (no class) 9 0 0 100%
qml_essentials/expressibility.py Expressibility 59 0 0 100%
qml_essentials/expressibility.py (no class) 19 0 0 100%
qml_essentials/model.py Model 167 19 0 89%
qml_essentials/model.py (no class) 33 0 0 100%
tests/__init__.py (no class) 0 0 0 100%
tests/test_coefficients.py (no class) 14 0 0 100%
tests/test_entanglement.py (no class) 18 0 0 100%
tests/test_expressiblity.py (no class) 34 0 0 100%
tests/test_model.py test_ansaetze.custom_ansatz 11 1 0 91%
tests/test_model.py (no class) 157 3 0 98%
Total   788 62 0 92%

No items found using the specified filter.