Coverage report: 86%

Files Functions Classes

coverage.py v7.9.2, created at 2026-02-20 14:03 +0000

File class statements missing excluded coverage
qml_essentials/__init__.py (no class) 0 0 0 100%
qml_essentials/ansaetze.py Circuit 20 5 0 75%
qml_essentials/ansaetze.py DeclarativeCircuit 27 1 0 96%
qml_essentials/ansaetze.py Block 43 4 0 91%
qml_essentials/ansaetze.py Ansaetze 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.No_Ansatz 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.GHZ 7 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_1 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_2 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_3 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_4 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_5 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_6 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_7 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_8 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_9 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_10 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_13 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_14 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_15 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_16 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_17 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_18 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_19 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_20 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.No_Entangling 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Hardware_Efficient 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Strongly_Entangling 1 0 0 100%
qml_essentials/ansaetze.py Encoding 35 6 0 83%
qml_essentials/ansaetze.py (no class) 131 0 0 100%
qml_essentials/coefficients.py Coefficients 54 5 0 91%
qml_essentials/coefficients.py FourierTree 97 2 0 98%
qml_essentials/coefficients.py FourierTree.CoefficientsTreeNode 41 0 0 100%
qml_essentials/coefficients.py FourierTree.TreeLeaf 0 0 0 100%
qml_essentials/coefficients.py FourierTree.PauliOperator 39 0 0 100%
qml_essentials/coefficients.py FCC 104 11 0 89%
qml_essentials/coefficients.py Datasets 13 0 0 100%
qml_essentials/coefficients.py (no class) 76 0 0 100%
qml_essentials/entanglement.py Entanglement 170 12 0 93%
qml_essentials/entanglement.py (no class) 35 0 0 100%
qml_essentials/expressibility.py Expressibility 61 2 0 97%
qml_essentials/expressibility.py (no class) 23 0 0 100%
qml_essentials/gates.py UnitaryGates 79 2 0 97%
qml_essentials/gates.py PulseParams 71 40 0 44%
qml_essentials/gates.py PulseInformation 16 12 0 25%
qml_essentials/gates.py PulseGates 81 1 0 99%
qml_essentials/gates.py GatesMeta 4 0 0 100%
qml_essentials/gates.py Gates 66 9 0 86%
qml_essentials/gates.py PulseParamManager 7 1 0 86%
qml_essentials/gates.py (no class) 139 0 0 100%
qml_essentials/model.py Model 404 32 0 92%
qml_essentials/model.py (no class) 74 0 0 100%
qml_essentials/qoc.py QOC 307 202 0 34%
qml_essentials/qoc.py (no class) 44 10 0 77%
qml_essentials/topologies.py Topology 35 1 0 97%
qml_essentials/topologies.py (no class) 12 0 0 100%
qml_essentials/utils.py PauliCircuit 84 0 0 100%
qml_essentials/utils.py QuanTikz 107 9 0 92%
qml_essentials/utils.py QuanTikz.TikzFigure 9 4 0 56%
qml_essentials/utils.py (no class) 76 2 0 97%
Total   2614 373 0 86%

No items found using the specified filter.