Coverage report: 92%

Files Functions Classes

coverage.py v7.6.5, created at 2024-11-15 11:13 +0000

File function statements missing excluded coverage
qml_essentials/__init__.py (no function) 0 0 0 100%
qml_essentials/ansaetze.py Circuit.__init__ 1 0 0 100%
qml_essentials/ansaetze.py Circuit.n_params_per_layer 1 1 0 0%
qml_essentials/ansaetze.py Circuit.get_control_indices 1 1 0 0%
qml_essentials/ansaetze.py Circuit.get_control_angles 4 4 0 0%
qml_essentials/ansaetze.py Circuit.build 1 1 0 0%
qml_essentials/ansaetze.py Circuit.__call__ 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.get_available 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.No_Ansatz.n_params_per_layer 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.No_Ansatz.get_control_indices 1 1 0 0%
qml_essentials/ansaetze.py Ansaetze.No_Ansatz.build 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Hardware_Efficient.n_params_per_layer 4 2 0 50%
qml_essentials/ansaetze.py Ansaetze.Hardware_Efficient.get_control_indices 1 1 0 0%
qml_essentials/ansaetze.py Ansaetze.Hardware_Efficient.build 13 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_19.n_params_per_layer 4 2 0 50%
qml_essentials/ansaetze.py Ansaetze.Circuit_19.get_control_indices 3 1 0 67%
qml_essentials/ansaetze.py Ansaetze.Circuit_19.build 10 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_18.n_params_per_layer 4 2 0 50%
qml_essentials/ansaetze.py Ansaetze.Circuit_18.get_control_indices 3 3 0 0%
qml_essentials/ansaetze.py Ansaetze.Circuit_18.build 10 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_15.n_params_per_layer 4 4 0 0%
qml_essentials/ansaetze.py Ansaetze.Circuit_15.get_control_indices 1 1 0 0%
qml_essentials/ansaetze.py Ansaetze.Circuit_15.build 1 1 0 0%
qml_essentials/ansaetze.py Ansaetze.Circuit_9.n_params_per_layer 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_9.get_control_indices 1 1 0 0%
qml_essentials/ansaetze.py Ansaetze.Circuit_9.build 9 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_6.n_params_per_layer 4 2 0 50%
qml_essentials/ansaetze.py Ansaetze.Circuit_6.get_control_indices 3 3 0 0%
qml_essentials/ansaetze.py Ansaetze.Circuit_6.build 18 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_1.n_params_per_layer 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Circuit_1.get_control_indices 1 1 0 0%
qml_essentials/ansaetze.py Ansaetze.Circuit_1.build 6 0 0 100%
qml_essentials/ansaetze.py Ansaetze.Strongly_Entangling.n_params_per_layer 4 2 0 50%
qml_essentials/ansaetze.py Ansaetze.Strongly_Entangling.get_control_indices 1 1 0 0%
qml_essentials/ansaetze.py Ansaetze.Strongly_Entangling.build 13 0 0 100%
qml_essentials/ansaetze.py Ansaetze.No_Entangling.n_params_per_layer 1 0 0 100%
qml_essentials/ansaetze.py Ansaetze.No_Entangling.get_control_indices 1 1 0 0%
qml_essentials/ansaetze.py Ansaetze.No_Entangling.build 4 0 0 100%
qml_essentials/ansaetze.py (no function) 89 0 0 100%
qml_essentials/coefficients.py Coefficients.sample_coefficients 7 1 0 86%
qml_essentials/coefficients.py (no function) 7 0 0 100%
qml_essentials/entanglement.py Entanglement.meyer_wallach 25 2 0 92%
qml_essentials/entanglement.py (no function) 9 0 0 100%
qml_essentials/expressibility.py Expressibility._sample_state_fidelities 11 0 0 100%
qml_essentials/expressibility.py Expressibility.state_fidelities 16 0 0 100%
qml_essentials/expressibility.py Expressibility._haar_probability 3 0 0 100%
qml_essentials/expressibility.py Expressibility._sample_haar_integral 6 0 0 100%
qml_essentials/expressibility.py Expressibility.haar_integral 16 0 0 100%
qml_essentials/expressibility.py Expressibility.kullback_leibler_divergence 7 0 0 100%
qml_essentials/expressibility.py (no function) 19 0 0 100%
qml_essentials/model.py Model.__init__ 25 0 0 100%
qml_essentials/model.py Model.noise_params 1 0 0 100%
qml_essentials/model.py Model.noise_params 3 1 0 67%
qml_essentials/model.py Model.execution_type 1 0 0 100%
qml_essentials/model.py Model.execution_type 9 2 0 78%
qml_essentials/model.py Model.shots 1 0 0 100%
qml_essentials/model.py Model.shots 3 1 0 67%
qml_essentials/model.py Model.initialize_params 18 1 0 94%
qml_essentials/model.py Model.initialize_params.set_control_params 5 1 0 80%
qml_essentials/model.py Model._iec 24 7 0 71%
qml_essentials/model.py Model._circuit 30 2 0 93%
qml_essentials/model.py Model._draw 6 1 0 83%
qml_essentials/model.py Model.draw 1 0 0 100%
qml_essentials/model.py Model.__repr__ 1 0 0 100%
qml_essentials/model.py Model.__str__ 1 0 0 100%
qml_essentials/model.py Model.__call__ 1 0 0 100%
qml_essentials/model.py Model._forward 37 3 0 92%
qml_essentials/model.py (no function) 33 0 0 100%
tests/__init__.py (no function) 0 0 0 100%
tests/test_coefficients.py test_coefficients 6 0 0 100%
tests/test_coefficients.py (no function) 8 0 0 100%
tests/test_entanglement.py test_entanglement 5 0 0 100%
tests/test_entanglement.py test_no_sampling 2 0 0 100%
tests/test_entanglement.py (no function) 11 0 0 100%
tests/test_expressiblity.py test_divergence 6 0 0 100%
tests/test_expressiblity.py test_expressibility 7 0 0 100%
tests/test_expressiblity.py test_scaling 6 0 0 100%
tests/test_expressiblity.py (no function) 15 0 0 100%
tests/test_model.py test_parameters 17 0 0 100%
tests/test_model.py test_cache 15 3 0 80%
tests/test_model.py test_lightning 3 0 0 100%
tests/test_model.py test_draw 3 0 0 100%
tests/test_model.py test_initialization 4 0 0 100%
tests/test_model.py test_re_initialization 5 0 0 100%
tests/test_model.py test_ansaetze 17 0 0 100%
tests/test_model.py test_ansaetze.custom_ansatz.n_params_per_layer 1 0 0 100%
tests/test_model.py test_ansaetze.custom_ansatz.get_control_indices 1 1 0 0%
tests/test_model.py test_ansaetze.custom_ansatz.build 9 0 0 100%
tests/test_model.py test_available_ansaetze 3 0 0 100%
tests/test_model.py test_multi_input 12 0 0 100%
tests/test_model.py test_dru 4 0 0 100%
tests/test_model.py test_local_state 15 0 0 100%
tests/test_model.py test_local_and_global_meas 8 0 0 100%
tests/test_model.py test_parity 5 0 0 100%
tests/test_model.py test_params_store 4 0 0 100%
tests/test_model.py test_params_store.cost 1 0 0 100%
tests/test_model.py (no function) 41 0 0 100%
Total   788 62 0 92%

No items found using the specified filter.