Coverage report: 93%
Files Functions Classes
coverage.py v7.6.10, created at 2025-01-23 11:23 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
qml_essentials/__init__.py | 0 | 0 | 0 | 100% |
qml_essentials/ansaetze.py | 403 | 41 | 0 | 90% |
qml_essentials/coefficients.py | 14 | 1 | 0 | 93% |
qml_essentials/entanglement.py | 34 | 2 | 0 | 94% |
qml_essentials/expressibility.py | 80 | 4 | 0 | 95% |
qml_essentials/model.py | 208 | 19 | 0 | 91% |
tests/__init__.py | 0 | 0 | 0 | 100% |
tests/test_coefficients.py | 14 | 0 | 0 | 100% |
tests/test_entanglement.py | 23 | 0 | 0 | 100% |
tests/test_expressiblity.py | 40 | 2 | 0 | 95% |
tests/test_model.py | 177 | 4 | 0 | 98% |
Total | 993 | 73 | 0 | 93% |
No items found using the specified filter.